Actron AC Error Codes and Troubleshooting
Actron AC Maintenance Dubai
In the usual event that a fault occurs with the Air Conditioner and the microprocessor will diagnose the fault (where possible) and display a fault code on the wall controller. The 7 Day Controller will display a code beginning with E (Eg E2) The 24 Hr Controller will display:
Actron AC Fault Codes:
Actron air conditioner ESP Unit Error Fault Codes
OUTDOOR CPU | WALL CONTROLLER | FAULT/FUNCTION |
---|---|---|
0 | – | Cooling Mode |
1 | – | Heating Mode |
2 | – | Heating compressor run time >20mins |
3 | – | Heating Defrost |
4 | LOW speed flashes every 30s |
Over Heat or Anti-Freeze Protection mode (Reduced Capacity Mode) |
5 | – | Heating mode – indoor coil pre-heat |
6 | E6 | Fault discharge temperature |
7 | E7 | Fault outdoor coil sensor (open or closed circuit) |
8 | E8 | Fault outdoor discharge sensor (open or closed circuit) |
9 | E9 | High or Low Pressure/Phase error (3 phase models only)* |
– | E2 | Fault indoor coil out sensor |
– | E3 | Fault room sensor(s) (open or closed circuit) |
– | E4 | Fault indoor coil sensor (open or closed circuit) |
E5 | Communication Fault |
Actron air conditioner M Series (AM24 and AM7) Controller Error Fault Codes
OUTDOOR CPU |
AM24 WALL CONTROL |
AM7 WALL CONTROL |
FAULT/FUNCTION |
---|---|---|---|
0 | – | – | Cooling Mode |
1 | – | – | Heating Mode |
2 | – | – | Heating Mode after 20 minutes of compressor run time. Defrost Standby. |
3 | – | – | Heating Mode De-ice cycle |
5 | – | – | Heating Mode Indoor coil pre-heat after defrost |
7 | E7 | E7 | Fault: Outdoor coil sensor (open circuit) |
8 | E7 | E7 | Fault: Outdoor coil sensor (closed circuit) |
9 | E9 | E9 | Fault: High or Low pressure tripped (Note: Some models have discharge sensor, which will also give the same fault code.) |
E5 | E5 | Communication error between outdoor and indoor. |
Actron air D Series 24 Hour (AECSN) and 7 Day (AEC7N) Controller Error Fault Codes
OUTDOOR CPU |
24 HOUR (AECSN) WALL CONTROL |
7 DAY (AEC7N) WALL CONTROL |
FAULT/FUNCTION |
---|---|---|---|
0 | – | – | Cooling Mode |
1 | – | – | Heating Mode |
2 | – | – | Heating Mode after 20 minutes of compressor run time. Defrost Standby. |
3 | – | – | Heating Mode De-ice cycle |
5 | – | – | Heating Mode Indoor coil pre-heat after defrost |
7 | 7 | E1 | Fault: Outdoor coil sensor open circuit |
8 | 7 | E1 | Fault: Outdoor coil sensor closed circuit |
9 | heat/cool flash) |
E2 | Fault: High or Low pressure tripped (Note: Some models have discharge sensor, which will also give the same fault code.) |
– | – | E5 | Communication error between outdoor and indoor. |
Notes:
– Faults may not be displayed on the wall control until the fault occurs several times.
– Phase error will be indicated by a red light on the 3-phase relay.
– Phase correction must be applied to the incoming supply side.
Recent Comments